<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Griffin</title>
	<atom:link href="http://briangriffin.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://briangriffin.org</link>
	<description>A list of things on a website&#x203d;</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Toward The Low Sun&#8217;</title>
		<link>http://briangriffin.org/2012/02/20/toward-the-low-sun/</link>
		<comments>http://briangriffin.org/2012/02/20/toward-the-low-sun/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:57:26 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2111</guid>
		<description><![CDATA[Right off the top, &#8220;Furnace Skies&#8221; forgoes the soaring beauty of Dirty Three&#8217;s ballads in favor of a kind of low, foreboding, vaguely ugly rumble. From there, Toward the Low Sun works for its moments of cathartic beauty instead of letting them come easily in each track. But when they do arrive, as in the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Right off the top, &#8220;Furnace Skies&#8221; forgoes the soaring beauty of Dirty Three&#8217;s ballads in favor of a kind of low, foreboding, vaguely ugly rumble. From there, Toward the Low Sun works for its moments of cathartic beauty instead of letting them come easily in each track. But when they do arrive, as in the gorgeous pairing of &#8220;The Pier&#8221; and &#8220;Rain Song,&#8221; they hit harder for the troubled-sounding textures that surround them. Ellis and Turner each lend a bit of piano work, in &#8220;Ashen Snow&#8221; and elsewhere, and it only adds to the moody beauty throughout.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/02/20/toward-the-low-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Your Ear</title>
		<link>http://briangriffin.org/2012/02/16/in-your-ear/</link>
		<comments>http://briangriffin.org/2012/02/16/in-your-ear/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:52:58 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/02/16/in-your-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game Makers on the Setup</title>
		<link>http://briangriffin.org/2012/02/10/video-game-makers-on-the-setup/</link>
		<comments>http://briangriffin.org/2012/02/10/video-game-makers-on-the-setup/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:18:45 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2099</guid>
		<description><![CDATA[There&#8217;s been a run of video game makers on The Setup: Jordan Mechner Pippin Barr Fu]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a run of video game makers on The Setup:</p>
<ul>
<li><a href="http://jordan.mechner.usesthis.com/">Jordan Mechner</a></li>
<li><a href="http://pippin.barr.usesthis.com/">Pippin Barr</a></li>
<li><a href="http://fu.usesthis.com/">Fu</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/02/10/video-game-makers-on-the-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Serra on drawing as visual note-taking</title>
		<link>http://briangriffin.org/2012/02/09/richard-serra-on-drawing-as-visual-note-taking/</link>
		<comments>http://briangriffin.org/2012/02/09/richard-serra-on-drawing-as-visual-note-taking/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:58:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2094</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/02/09/richard-serra-on-drawing-as-visual-note-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linotype: The Film</title>
		<link>http://briangriffin.org/2012/02/04/linotype-the-film/</link>
		<comments>http://briangriffin.org/2012/02/04/linotype-the-film/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:00:57 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2088</guid>
		<description><![CDATA[&#8220;&#8230;once you get ink and type-metal in your blood, it never comes out.&#8221; via &#8220;Linotype: The Film&#8221; Official Trailer on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;once you get ink and type-metal in your blood, it never comes out.&#8221;<br />
via <a href="http://vimeo.com/15032988">&#8220;Linotype: The Film&#8221; Official Trailer on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/02/04/linotype-the-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scourge Of Pour-Over Coffee</title>
		<link>http://briangriffin.org/2012/02/02/the-scourge-of-pour-over-coffee/</link>
		<comments>http://briangriffin.org/2012/02/02/the-scourge-of-pour-over-coffee/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:17:27 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2084</guid>
		<description><![CDATA[Nevermind the mystique; the actual mechanics of pour-overs are more or less those of a broken coffee pot: hot water slowly goes through coffee grounds, making only one cup of coffee at a time. That is all it is! It&#8217;s not magic. via The Scourge Of Pour-Over Coffee &#124; The Awl.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Nevermind the mystique; the actual mechanics of pour-overs are more or less those of a broken coffee pot: hot water slowly goes through coffee grounds, making only one cup of coffee at a time. That is all it is! It&#8217;s not magic.</p></blockquote>
<p>via <a href='http://www.theawl.com/2012/01/the-scourge-of-pour-over-coffee'>The Scourge Of Pour-Over Coffee | The Awl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/02/02/the-scourge-of-pour-over-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling in Toronto &#8211; Bikeway Network</title>
		<link>http://briangriffin.org/2012/02/01/cycling-in-toronto-bikeway-network/</link>
		<comments>http://briangriffin.org/2012/02/01/cycling-in-toronto-bikeway-network/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:56:38 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2081</guid>
		<description><![CDATA[Transportation Staff are developing a Trails Report, and invite the cycling community to review staff recommendations prior to its submission to the Public Works and Infrastructure Committee. via City of Toronto: Cycling in Toronto &#8211; Bikeway Network.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Transportation Staff are developing a Trails Report, and invite the cycling community to review staff recommendations prior to its submission to the Public Works and Infrastructure Committee.</p></blockquote>
<p>via <a href='http://www.toronto.ca/cycling/network/multi-use-trails.htm'>City of Toronto: Cycling in Toronto &#8211; Bikeway Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/02/01/cycling-in-toronto-bikeway-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Fullscreen API in web browsers</title>
		<link>http://briangriffin.org/2012/02/01/using-the-fullscreen-api-in-web-browsers/</link>
		<comments>http://briangriffin.org/2012/02/01/using-the-fullscreen-api-in-web-browsers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:09:55 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2078</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/02/01/using-the-fullscreen-api-in-web-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Lomax Archive to be Digitized</title>
		<link>http://briangriffin.org/2012/01/31/alan-lomax-archive-to-be-digitized/</link>
		<comments>http://briangriffin.org/2012/01/31/alan-lomax-archive-to-be-digitized/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:44:06 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2074</guid>
		<description><![CDATA[A decade after his death technology has finally caught up to Lomax’s imagination. Just as he dreamed, his vast archive — some 5,000 hours of sound recordings, 400,000 feet of film, 3,000 videotapes, 5,000 photographs and piles of manuscripts, much of it tucked away in forgotten or inaccessible corners — is being digitized so that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A decade after his death technology has finally caught up to Lomax’s imagination. Just as he dreamed, his vast archive — some 5,000 hours of sound recordings, 400,000 feet of film, 3,000 videotapes, 5,000 photographs and piles of manuscripts, much of it tucked away in forgotten or inaccessible corners — is being digitized so that the collection can be accessed online. About 17,000 music tracks will be available for free streaming by the end of February, and later some of that music may be for sale as CDs or digital downloads.</p></blockquote>
<p>via <a href='http://www.nytimes.com/2012/01/31/arts/music/the-alan-lomax-collection-from-the-american-folklife-center.html'>‘The Alan Lomax Collection From the American Folklife Center’ &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/01/31/alan-lomax-archive-to-be-digitized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2634-guad</title>
		<link>http://briangriffin.org/2012/01/27/2634-guad/</link>
		<comments>http://briangriffin.org/2012/01/27/2634-guad/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:26:40 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2071</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/briangriffin/6771377825/" title=""><img src="http://farm8.staticflickr.com/7151/6771377825_88d30c8a59_z.jpg" alt="" width="640" height="400"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/01/27/2634-guad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the odds that stats would be this popular?</title>
		<link>http://briangriffin.org/2012/01/27/what-are-the-odds-that-stats-would-be-this-popular/</link>
		<comments>http://briangriffin.org/2012/01/27/what-are-the-odds-that-stats-would-be-this-popular/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:07:23 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2068</guid>
		<description><![CDATA[Arcane statistical analysis, the business of making sense of our growing data mountains, has become high tech’s hottest calling. There are billions of bytes generated daily, not just from the Internet but also from sciences like genetics and astronomy. Companies like Google and Facebook, as well as product marketers, risk analysts, spies, natural philosophers and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Arcane statistical analysis, the business of making sense of our growing data mountains, has become high tech’s hottest calling. There are billions of bytes generated daily, not just from the Internet but also from sciences like genetics and astronomy. Companies like Google and Facebook, as well as product marketers, risk analysts, spies, natural philosophers and gamblers are all scouring the info, desperate to find a new angle on what makes us and the world tick.</p></blockquote>
<p>via <a href='http://bits.blogs.nytimes.com/2012/01/26/what-are-the-odds-that-stats-would-get-this-popular/'>What Are the Odds That Stats Would Be This Popular? &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/01/27/what-are-the-odds-that-stats-would-be-this-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto teens launch Lego man into space</title>
		<link>http://briangriffin.org/2012/01/26/toronto-teens-launch-lego-man-into-space/</link>
		<comments>http://briangriffin.org/2012/01/26/toronto-teens-launch-lego-man-into-space/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:33:08 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2065</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/01/26/toronto-teens-launch-lego-man-into-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1881.</title>
		<link>http://briangriffin.org/2012/01/25/1881/</link>
		<comments>http://briangriffin.org/2012/01/25/1881/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:10:16 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2061</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/briangriffin/6762893549/" title=""><img src="http://farm8.staticflickr.com/7009/6762893549_75e58f78c6.jpg" alt="" width="500" height="387"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/01/25/1881/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the world be vague?</title>
		<link>http://briangriffin.org/2012/01/25/can-the-world-be-vague/</link>
		<comments>http://briangriffin.org/2012/01/25/can-the-world-be-vague/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:08:02 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2058</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/01/25/can-the-world-be-vague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The time for libraries is now</title>
		<link>http://briangriffin.org/2012/01/25/the-time-for-libraries-is-now/</link>
		<comments>http://briangriffin.org/2012/01/25/the-time-for-libraries-is-now/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:59:14 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://briangriffin.org/?p=2053</guid>
		<description><![CDATA[A call to arms for libraries.]]></description>
			<content:encoded><![CDATA[<p>A call to arms for libraries.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriffin.org/2012/01/25/the-time-for-libraries-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

